loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Persistent Sys Oct 31, 2024 309.48 4.03 -11.42
Equity-Dixon Technolog. Oct 31, 2024 283.13 3.69 -14.78
Equity-Lupin Oct 31, 2024 232.50 3.03 5.65
Reverse Repo-C C I Oct 31, 2024 227.25 2.96 187.53
Equity-Federal Bank Oct 31, 2024 194.69 2.54 27.63
Equity-PB Fintech. Oct 31, 2024 195.36 2.54 11.16
Equity-Solar Industries Oct 31, 2024 183.77 2.39 -6.08
Equity-CG Power & Ind Oct 31, 2024 171.39 2.23 -1.77
Equity-Indian Hotels Co Oct 31, 2024 161.96 2.11 4.62
Equity-BSE Oct 31, 2024 161.59 2.10 21.19
Equity-Coforge Oct 31, 2024 161.02 2.10 15.02
Equity-Bajaj Housing Oct 31, 2024 160.59 2.09 -12.95
Equity-Trent Oct 31, 2024 147.47 1.92 -54.14
Equity-Ipca Labs. Oct 31, 2024 144.63 1.88 12.26
Equity-Cummins India Oct 31, 2024 135.10 1.76 -2.64
Equity-Ajanta Pharma Oct 31, 2024 134.92 1.76 1.33
Equity-Radico Khaitan Oct 31, 2024 134.65 1.75 23.11
Equity-Indian Bank Oct 31, 2024 133.99 1.75 -14.03
Equity-JSW Energy Oct 31, 2024 127.38 1.66 -7.35
Equity-Sundaram Finance Oct 31, 2024 118.18 1.54 -3.52
Equity-Uno Minda Oct 31, 2024 116.70 1.52 -5.52
Equity-Godrej Propert. Oct 31, 2024 116.75 1.52 -3.70
Equity-Mphasis Oct 31, 2024 115.37 1.50 25.45
Equity-HDFC AMC Oct 31, 2024 115.31 1.50 5.86
Equity-Multi Comm. Exc. Oct 31, 2024 113.44 1.48 15.12
Equity-J K Cements Oct 31, 2024 112.80 1.47 -4.18
Equity-Endurance Tech. Oct 31, 2024 112.65 1.47 4.70
Equity-Motherson Wiring Oct 31, 2024 99.74 1.30 -11.82
Equity-KEI Industries Oct 31, 2024 98.36 1.28 -0.20
Equity-Marico Oct 31, 2024 98.04 1.28 0.00
Equity-Balkrishna Inds Oct 31, 2024 95.57 1.24 90.59
Equity-Bharat Electron Oct 31, 2024 93.74 1.22 -0.07
Equity-Bharat Dynamics Oct 31, 2024 93.73 1.22 -6.44
Equity-B H E L Oct 31, 2024 93.43 1.22 -14.55
Equity-NMDC Oct 31, 2024 92.88 1.21 -4.11
Equity-Kajaria Ceramics Oct 31, 2024 92.02 1.20 -13.30
Equity-Dalmia BharatLtd Oct 31, 2024 91.94 1.20 -2.39
Equity-Max Healthcare Oct 31, 2024 89.55 1.17 9.27
Equity-Fortis Health. Oct 31, 2024 88.80 1.16 7.50
Equity-Shriram Finance Oct 31, 2024 85.66 1.12 -12.25
Equity-Max Financial Oct 31, 2024 84.92 1.11 90.91
Equity-Phoenix Mills Oct 31, 2024 84.84 1.11 -12.70
Equity-Bikaji Foods Oct 31, 2024 84.63 1.10 -2.39
Equity-Oil India Oct 31, 2024 83.98 1.09 -14.00
Equity-Indus Towers Oct 31, 2024 81.83 1.07 -13.25
Equity-Escorts Kubota Oct 31, 2024 79.10 1.03 132.47
Equity-Alkem Lab Oct 31, 2024 78.38 1.02 -1.72
Equity-Oberoi Realty Oct 31, 2024 78.33 1.02 85.67
Equity-Whirlpool India Oct 31, 2024 76.15 0.99 -8.03
Equity-TVS Motor Co. Oct 31, 2024 75.36 0.98 -36.45
Equity-Voltas Oct 31, 2024 74.55 0.97 -52.39
Equity-Alembic Pharma Oct 31, 2024 70.83 0.92 -3.61
Equity-Karur Vysya Bank Oct 31, 2024 69.52 0.91 11.49
Equity-Titagarh Rail Oct 31, 2024 70.11 0.91 5.84
Equity-Cholaman.Inv.&Fn Oct 31, 2024 68.37 0.89 -33.32
Equity-Vedant Fashions Oct 31, 2024 64.58 0.84 60.82
Equity-Page Industries Oct 31, 2024 63.40 0.83 0.00
Equity-Triveni Turbine Oct 31, 2024 63.33 0.82 44.79
Equity-Astral Oct 31, 2024 62.97 0.82 -8.49
Equity-Info Edg.(India) Oct 31, 2024 57.30 0.75 -2.77
Equity-Kaynes Tech Oct 31, 2024 48.48 0.63 6.13
Equity-Concord Biotech Oct 31, 2024 45.77 0.60 -4.68
Equity-Bharat Forge Oct 31, 2024 45.64 0.59 -4.29
Equity-J B Chemicals & Oct 31, 2024 41.88 0.55 10.71
Equity-Sumitomo Chemi. Oct 31, 2024 42.20 0.55 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 40.89 0.53 -6.78
Equity-Volt.Transform. Oct 31, 2024 40.52 0.53 -6.82
Equity-Home First Finan Oct 31, 2024 40.28 0.52 5.26
Equity-Can Fin Homes Oct 31, 2024 38.79 0.51 2.97
Equity-Power Mech Proj. Oct 31, 2024 39.51 0.51 -6.79
Equity-APL Apollo Tubes Oct 31, 2024 38.01 0.50 -52.05
Equity-ICICI Lombard Oct 31, 2024 37.13 0.48 0.00
Equity-Jubilant Food. Oct 31, 2024 34.75 0.45 -57.69
Equity-H P C L Oct 31, 2024 33.50 0.44 -13.54
Equity-Ashok Leyland Oct 31, 2024 33.09 0.43 -6.39
Equity-TBO Tek Oct 31, 2024 32.16 0.42 -6.89
Equity-Jyoti CNC Auto. Oct 31, 2024 29.46 0.38 -3.10
Equity-Mazagon Dock Oct 31, 2024 9.49 0.12 -3.56
Equity-Akums Drugs Oct 31, 2024 3.25 0.04 0.72
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.04 0.00 172.22
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Oct 31, 2024 0.00 0.00 -100.00
Net CA & Others-Net CA & Others Oct 31, 2024 -5.80 -0.07 0.00